The route database
From Helsinki, to the world.
224 routes. One search. Three runways at Helsinki-Vantaa form one bridge between Europe and Asia.
Every route mirrors a real Finnair sector. Our Route Coordinators build the network from Finnair's published schedule, keep flight numbers and aircraft types accurate, and add new destinations and codeshare sectors over time — so what you fly here matches the real airline.
Total routes
224
Destinations
112
Longest sector
21h 30m
Average sector
4h 21m
The route database
Search by city, ICAO, aircraft or flight number — and filter by haul length. Every route carries an outbound and a return flight number.
| Outbound | Return | Departure | Arrival | Aircraft | Flight time |
|---|---|---|---|---|---|
| AY1011 | AY1012 | Helsinki (EFHK) | Tallinn (EETN) | A319 / E190 | 0h 35m |
| AY269 | AY270 | Helsinki (EFHK) | Tampere (EFTP) | A319 | 0h 35m |
| AY223 | AY224 | Helsinki (EFHK) | Turku (EFTU) | A319 | 0h 35m |
| 5Y019 | — | KBWI (KBWI) | KPIT (KPIT) | B744 | 0h 40m |
| 5Y020 | — | KPIT (KPIT) | KBWI (KBWI) | B744 | 0h 40m |
| AY1045 | AY1047 | Helsinki (EFHK) | Tartu (EETU) | A319 | 0h 45m |
| QR1003 | — | Dubai (OMDB) | Doha (OTHH) | "A359 | 0h 45m |
| AY281 | AY282 | Helsinki (EFHK) | Jyväskylä (EFJY) | A319 | 0h 50m |
| AY213 | AY214 | Helsinki (EFHK) | Mariehamn (EFMA) | A319 | 0h 50m |
| AY311 | AY322 | Helsinki (EFHK) | Vaasa (EFVA) | A319 | 0h 50m |
| QR1002 | — | Doha (OTHH) | Dubai (OMDB) | "A359 | 0h 50m |
| AY341 | AY342 | Helsinki (EFHK) | Joensuu (EFJO) | A319 | 1h 00m |
| AY370 | AY362 | Helsinki (EFHK) | Kuopio (EFKU) | A319 / E190 | 1h 00m |
| AY1071 | AY1072 | Helsinki (EFHK) | Riga (EVRA) | A319 / E190 | 1h 00m |
| AY801 | AY802 | Helsinki (EFHK) | Stockholm (ESSA) | E190 / A321 / A320 | 1h 00m |
| JX840 | — | RCTP (RCTP) | RJFF (RJFF) | "A321 NEO | 1h 00m |
| JX870 | — | RCTP (RCTP) | ROAH (ROAH) | A350-900 | 1h 00m |
| JX871 | — | ROAH (ROAH) | RCTP (RCTP) | A350-900 | 1h 00m |
| JX233 | — | RCTP (RCTP) | Hong Kong (VHHH) | "A321 NEO | 1h 00m |
| JX234 | — | Hong Kong (VHHH) | RCTP (RCTP) | "A321 NEO | 1h 00m |
| JX201 | — | RCTP (RCTP) | VMMC (VMMC) | "A321 NEO | 1h 00m |
| JX202 | — | VMMC (VMMC) | RCTP (RCTP) | "A321 NEO | 1h 00m |
| QR1164 | — | Doha (OTHH) | OERK (OERK) | "A320 | 1h 00m |
| QR1070 | — | Doha (OTHH) | OKKK (OKKK) | "A320 | 1h 00m |
| AY433 | AY434 | Helsinki (EFHK) | Oulu (EFOU) | A320 / A321 / E190 | 1h 05m |
| QR1265 | — | OERK (OERK) | Doha (OTHH) | "A320 | 1h 05m |
| QR1071 | — | OKKK (OKKK) | Doha (OTHH) | "A320 | 1h 05m |
| QR449 | — | ORMM (ORMM) | Doha (OTHH) | "A320 | 1h 05m |
| AY393 | AY394 | Helsinki (EFHK) | Kokkola (EFKK) | A319 | 1h 10m |
| QR448 | — | Doha (OTHH) | ORMM (ORMM) | "A320 | 1h 10m |
| QR1122 | — | Doha (OTHH) | OOMS (OOMS) | "A320 | 1h 10m |
| RX031 | — | OERK (OERK) | OEDF (OEDF) | Boeing 787-9 | 1h 10m |
| RX032 | — | OEDF (OEDF) | OERK (OERK) | Boeing 787-9 | 1h 10m |
| AY415 | AY416 | Helsinki (EFHK) | Kajaani (EFKI) | A319 | 1h 15m |
| AY481 | AY482 | Helsinki (EFHK) | Kuusamo (EFKS) | A320 / A321 / E190 | 1h 15m |
| AY1101 | AY1102 | Helsinki (EFHK) | Vilnius (EYVI) | E190 / A319 | 1h 15m |
| AY881 | AY882 | Helsinki (EFHK) | Visby (ESSV) | A319 | 1h 15m |
| JX308 | — | RCMQ (RCMQ) | RORS (RORS) | A321 NEO | 1h 15m |
| QR1123 | — | OOMS (OOMS) | Doha (OTHH) | "A320 | 1h 15m |
| AY531 | AY532 | Helsinki (EFHK) | Rovaniemi (EFRO) | A320 / A321 / A330 | 1h 20m |
| JX309 | — | RORS (RORS) | RCMQ (RCMQ) | A321 NEO | 1h 20m |
| DY039 | — | Helsinki (EFHK) | Rovaniemi (EFRO) | B738 | 1h 20m |
| DY040 | — | Rovaniemi (EFRO) | Helsinki (EFHK) | B738 | 1h 20m |
| AY671 | AY672 | Helsinki (EFHK) | Gothenburg (ESGG) | E190 | 1h 25m |
| AY557 | AY558 | Helsinki (EFHK) | Kittilä (EFKT) | A320 / A321 | 1h 25m |
| RX025 | — | OERK (OERK) | Doha (OTHH) | Boeing 787-9 | 1h 25m |
| RX026 | — | Doha (OTHH) | OERK (OERK) | Boeing 787-9 | 1h 25m |
| 5Y022 | — | RODN (RODN) | RKSO (RKSO) | B744F | 1h 25m |
| AY581 | AY582 | Helsinki (EFHK) | Kemi/Tornio (EFKE) | A319 | 1h 30m |
| AY913 | AY914 | Helsinki (EFHK) | Oslo (ENGM) | A320 / A321 / E190 | 1h 30m |
| JX841 | — | RJFF (RJFF) | RCTP (RCTP) | "A321 NEO | 1h 30m |
| JX846 | — | RCTP (RCTP) | RJFT (RJFT) | "A321 NEO | 1h 30m |
| JX790 | — | RPLC (RPLC) | RCTP (RCTP) | "A321 NEO | 1h 30m |
| AY1171 | AY1172 | Helsinki (EFHK) | Gdańsk (EPGD) | E190 | 1h 35m |
| AY611 | AY612 | Helsinki (EFHK) | Ivalo (EFIV) | A319 / A320 | 1h 35m |
| JX303 | — | ROAH (ROAH) | RCMQ (RCMQ) | A321 NEO | 1h 35m |
| RX033 | — | OERK (OERK) | OEMA (OEMA) | Boeing 787-9 | 1h 35m |
| RX034 | — | OEMA (OEMA) | OERK (OERK) | Boeing 787-9 | 1h 35m |
| DY023 | — | Copenhagen (EKCH) | Helsinki (EFHK) | B738 | 1h 35m |
| 5Y011 | — | ZSAM (ZSAM) | Seoul (RKSI) | B744F | 1h 35m |
| AY961 | AY962 | Helsinki (EFHK) | Copenhagen (EKCH) | A320 / A321 / E190 | 1h 40m |
| AY923 | AY924 | Helsinki (EFHK) | Trondheim (ENVA) | E190 | 1h 40m |
| KE040 | — | ZSHC (ZSHC) | Seoul (RKSI) | B77F | 1h 40m |
| 5Y010 | — | Seoul (RKSI) | ZSAM (ZSAM) | B744F | 1h 40m |
| AY1148 | AY1142 | Helsinki (EFHK) | Warsaw (EPWA) | E190 | 1h 45m |
| JX302 | — | RCMQ (RCMQ) | ROAH (ROAH) | A321 NEO | 1h 45m |
| JX330 | — | VMMC (VMMC) | RCMQ (RCMQ) | A321 NEO | 1h 45m |
| QR442 | — | Doha (OTHH) | ORBI (ORBI) | "A320 | 1h 45m |
| QR443 | — | ORBI (ORBI) | Doha (OTHH) | "A320 | 1h 45m |
| AY921 | AY922 | Helsinki (EFHK) | Bergen (ENBR) | A319 / E190 | 1h 50m |
| JX329 | — | RCMQ (RCMQ) | VMMC (VMMC) | A321 NEO | 1h 50m |
| QR1175 | — | OEMA (OEMA) | Doha (OTHH) | "A320 | 1h 50m |
| RX009 | — | OERK (OERK) | OEJN (OEJN) | Boeing 787-9 | 1h 50m |
| RX010 | — | OEJN (OEJN) | OERK (OERK) | Boeing 787-9 | 1h 50m |
| RX011 | — | OERK (OERK) | OEJN (OEJN) | Boeing 787-9 | 1h 50m |
| RX012 | — | OEJN (OEJN) | OERK (OERK) | Boeing 787-9 | 1h 50m |
| RX027 | — | OERK (OERK) | OEJN (OEJN) | Boeing 787-9 | 1h 50m |
| RX028 | — | OEJN (OEJN) | OERK (OERK) | Boeing 787-9 | 1h 50m |
| KE037 | — | Seoul (RKSI) | ZSNJ (ZSNJ) | B77F | 1h 50m |
| KE039 | — | Seoul (RKSI) | ZSHC (ZSHC) | B77F | 1h 50m |
| 5Y023 | — | Miami (KMIA) | KCVG (KCVG) | B744 | 1h 50m |
| AY931 | AY932 | Helsinki (EFHK) | Bodø (ENBO) | E190 | 1h 55m |
| AY1421 | AY1422 | Helsinki (EFHK) | Hamburg (EDDH) | A320 / A321 / E190 | 1h 55m |
| AY946 | AY947 | Helsinki (EFHK) | Tromsø (ENTC) | A319 / E190 | 1h 55m |
| QR1174 | — | Doha (OTHH) | OEMA (OEMA) | "A320 | 1h 55m |
| QR1182 | — | Doha (OTHH) | OEJN (OEJN) | "A320 | 1h 55m |
| RX243 | — | OERK (OERK) | Dubai (OMDB) | Boeing 787-9 | 1h 55m |
| RX244 | — | Dubai (OMDB) | OERK (OERK) | Boeing 787-9 | 1h 55m |
| KE038 | — | ZSNJ (ZSNJ) | Seoul (RKSI) | B77F | 1h 55m |
| DY059 | — | Oslo (ENGM) | Amsterdam (EHAM) | B738 | 1h 55m |
| DY060 | — | Amsterdam (EHAM) | Oslo (ENGM) | B738 | 1h 55m |
| AY1161 | AY1162 | Helsinki (EFHK) | Kraków (EPKK) | E190 | 2h 00m |
| 9W1057 | — | VOMM (VOMM) | VECC (VECC) | B739 | 2h 00m |
| JX847 | — | RJFT (RJFT) | RCTP (RCTP) | "A321 NEO | 2h 00m |
| JX789 | — | RCTP (RCTP) | RPLC (RPLC) | "A321 NEO | 2h 00m |
| JX820 | — | RCTP (RCTP) | Osaka (RJBB) | "A330-900 | 2h 00m |
| JX834 | — | RCTP (RCTP) | RJBE (RJBE) | A321 NEO | 2h 00m |
| JX835 | — | RJBE (RJBE) | RCTP (RCTP) | A321 NEO | 2h 00m |
| JX900 | — | RCTP (RCTP) | RKPK (RKPK) | A321 NEO | 2h 00m |
| JX901 | — | RKPK (RKPK) | RCTP (RCTP) | A321 NEO | 2h 00m |
| JX786 | — | RPLL (RPLL) | RCTP (RCTP) | "A321 NEO | 2h 00m |
| JX782 | — | RPVM (RPVM) | RCTP (RCTP) | A321 NEO | 2h 00m |
| JX704 | — | VVDN (VVDN) | RCTP (RCTP) | A321 NEO | 2h 00m |
| QR1183 | — | OEJN (OEJN) | Doha (OTHH) | "A320 | 2h 00m |
| RX029 | — | OERK (OERK) | OMAA (OMAA) | Boeing 787-9 | 2h 00m |
| RX030 | — | OMAA (OMAA) | OERK (OERK) | Boeing 787-9 | 2h 00m |
| KE028 | — | RJCC (RJCC) | Seoul (RKSI) | "B739 | 2h 00m |
| DY021 | — | Copenhagen (EKCH) | Paris (LFPG) | B738 | 2h 00m |
| DY022 | — | Paris (LFPG) | Copenhagen (EKCH) | B738 | 2h 00m |
| AY1431 | AY1432 | Helsinki (EFHK) | Berlin (EDDB) | E190 / A320 / A321 | 2h 05m |
| JX316 | — | RCMQ (RCMQ) | RJFT (RJFT) | A321 NEO | 2h 05m |
| JX1990 | — | RKPK (RKPK) | RCMQ (RCMQ) | A321 NEO | 2h 05m |
| QR604 | — | Doha (OTHH) | OPKC (OPKC) | "A333 | 2h 05m |
| QR605 | — | OPKC (OPKC) | Doha (OTHH) | "A333 | 2h 05m |
| 9W1058 | — | VECC (VECC) | VOMM (VOMM) | B739 | 2h 08m |
| AY5861 | AY5862 | Helsinki (EFHK) | Billund (EKBI) | E190 | 2h 10m |
| JX1991 | — | RCMQ (RCMQ) | RKPK (RKPK) | A321 NEO | 2h 10m |
| QR401 | — | OJAI (OJAI) | Doha (OTHH) | "A333 | 2h 10m |
| AY1223 | AY1224 | Helsinki (EFHK) | Prague (LKPR) | A320 / A321 / E190 | 2h 15m |
| JX317 | — | RJFT (RJFT) | RCMQ (RCMQ) | A321 NEO | 2h 15m |
| JX301 | — | RJOT (RJOT) | RCMQ (RCMQ) | A321 NEO | 2h 15m |
| DY018 | — | Nice (LFMN) | Copenhagen (EKCH) | B738 | 2h 15m |
| DY019 | — | Copenhagen (EKCH) | Dublin (EIDW) | B738 | 2h 15m |
| DY020 | — | Dublin (EIDW) | Copenhagen (EKCH) | B738 | 2h 15m |
| DY029 | — | Stockholm (ESSA) | Edinburgh (EGPH) | B738 | 2h 15m |
| DY030 | — | Edinburgh (EGPH) | Stockholm (ESSA) | B738 | 2h 15m |
| AY1255 | AY1256 | Helsinki (EFHK) | Budapest (LHBP) | A320 / A321 / E190 | 2h 20m |
| JX307 | — | RJBE (RJBE) | RCMQ (RCMQ) | A321 NEO | 2h 20m |
| QR411 | — | OSDI (OSDI) | Doha (OTHH) | A333 | 2h 20m |
| DY017 | — | Copenhagen (EKCH) | Nice (LFMN) | B738 | 2h 20m |
| DY055 | — | Oslo (ENGM) | EGKK (EGKK) | B738 | 2h 20m |
| DY056 | — | EGKK (EGKK) | Oslo (ENGM) | B738 | 2h 20m |
| AY1391 | AY1392 | Helsinki (EFHK) | Düsseldorf (EDDL) | A320 / A321 / E190 | 2h 25m |
| JX300 | — | RCMQ (RCMQ) | RJOT (RJOT) | A321 NEO | 2h 25m |
| QR400 | — | Doha (OTHH) | OJAI (OJAI) | "A333 | 2h 25m |
| KE031 | — | Seoul (RKSI) | RCKH (RCKH) | "A220 | 2h 25m |
| DY031 | — | Stockholm (ESSA) | Manchester (EGCC) | B738 | 2h 25m |
| DY032 | — | Manchester (EGCC) | Stockholm (ESSA) | B738 | 2h 25m |
| AY1471 | AY1472 | Helsinki (EFHK) | Vienna (LOWW) | A320 / A321 / E190 | 2h 30m |
| JX821 | — | Osaka (RJBB) | RCTP (RCTP) | "A330-900 | 2h 30m |
| JX785 | — | RCTP (RCTP) | RPLL (RPLL) | "A321 NEO | 2h 30m |
| JX781 | — | RCTP (RCTP) | RPVM (RPVM) | A321 NEO | 2h 30m |
| JX703 | — | RCTP (RCTP) | VVDN (VVDN) | A321 NEO | 2h 30m |
| JX306 | — | RCMQ (RCMQ) | RJBE (RJBE) | A321 NEO | 2h 30m |
| JX715 | — | RCTP (RCTP) | VVNB (VVNB) | A321 NEO | 2h 30m |
| JX716 | — | VVNB (VVNB) | RCTP (RCTP) | A321 NEO | 2h 30m |
| JX712 | — | VVTS (VVTS) | RCTP (RCTP) | A330-900 | 2h 30m |
| JX726 | — | WMKK (WMKK) | RCTP (RCTP) | A321 NEO | 2h 30m |
| JX772 | — | Singapore (WSSS) | RCTP (RCTP) | A350-900 | 2h 30m |
| KE030 | — | RKPC (RKPC) | Tokyo Narita (RJAA) | B739 | 2h 30m |
| KE032 | — | RCKH (RCKH) | Seoul (RKSI) | "A220 | 2h 30m |
| AY1301 | AY1302 | Helsinki (EFHK) | Amsterdam (EHAM) | A320 / A321 | 2h 35m |
| AY1401 | AY1402 | Helsinki (EFHK) | Munich (EDDM) | A320 / A321 | 2h 35m |
| AY1501 | AY1502 | Helsinki (EFHK) | Salzburg (LOWS) | A320 / A321 | 2h 35m |
| DY015 | — | Copenhagen (EKCH) | Rome (LIRF) | B738 | 2h 35m |
| DY016 | — | Rome (LIRF) | Copenhagen (EKCH) | B738 | 2h 35m |
| AY1545 | AY1546 | Helsinki (EFHK) | Brussels (EBBR) | A320 / A321 / E190 | 2h 40m |
| AY1411 | AY1412 | Helsinki (EFHK) | Frankfurt (EDDF) | A320 / A321 | 2h 40m |
| AY1201 | AY1202 | Helsinki (EFHK) | Ljubljana (LJLJ) | A321 | 2h 40m |
| QR410 | — | Doha (OTHH) | OSDI (OSDI) | A333 | 2h 40m |
| KE029 | — | Tokyo Narita (RJAA) | RKPC (RKPC) | B739 | 2h 40m |
| AY1373 | AY1376 | Helsinki (EFHK) | Edinburgh (EGPH) | A320 / A321 / E190 | 2h 45m |
| AY1491 | AY1492 | Helsinki (EFHK) | Innsbruck (LOWI) | A320 / A321 | 2h 45m |
| 9W1260 | — | VABB (VABB) | VECC (VECC) | B737-900 | 2h 45m |
| 9W1308 | — | Delhi (VIDP) | VOBL (VOBL) | B737-900 | 2h 45m |
| QR535 | — | VAAH (VAAH) | Doha (OTHH) | "A320 | 2h 45m |
| RX331 | — | OERK (OERK) | HECA (HECA) | Boeing 787-9 | 2h 45m |
| RX332 | — | HECA (HECA) | OERK (OERK) | Boeing 787-9 | 2h 45m |
| KE027 | — | Seoul (RKSI) | RJCC (RJCC) | "B739 | 2h 45m |
| DY026 | — | Stockholm (ESSA) | Milan (LIMC) | B738 | 2h 45m |
| DY027 | — | Milan (LIMC) | Stockholm (ESSA) | B738 | 2h 45m |
| DY028 | — | Stockholm (ESSA) | Milan (LIMC) | B738 | 2h 45m |
| DY033 | — | Stockholm (ESSA) | Paris (LFPG) | B738 | 2h 45m |
| DY034 | — | Paris (LFPG) | Stockholm (ESSA) | B738 | 2h 45m |
| AY1511 | AY1512 | Helsinki (EFHK) | Zürich (LSZH) | A320 / A321 / E190 | 2h 50m |
| JX838 | — | RCTP (RCTP) | Nagoya (RJGG) | "A321 NEO | 2h 50m |
| QR1301 | — | Doha (OTHH) | HECA (HECA) | "A320 | 2h 50m |
| QR557 | — | VABB (VABB) | Doha (OTHH) | "A35K | 2h 50m |
| DY013 | — | Copenhagen (EKCH) | Barcelona (LEBL) | B738 | 2h 50m |
| DY045 | — | Málaga (LEMG) | Munich (EDDM) | B738 | 2h 50m |
| AY1781 | AY1782 | Helsinki (EFHK) | Venice (LIPZ) | A320 / A321 | 2h 55m |
| AY1801 | AY1802 | Helsinki (EFHK) | Verona (LIPX) | A320 / A321 | 2h 55m |
| 9W1261 | — | VECC (VECC) | VABB (VABB) | B737-900 | 2h 55m |
| 9W1309 | — | VOBL (VOBL) | Delhi (VIDP) | B737-900 | 2h 55m |
| QR534 | — | Doha (OTHH) | VAAH (VAAH) | "A320 | 2h 55m |
| QR1302 | — | HECA (HECA) | Doha (OTHH) | "A320 | 2h 55m |
| AY1771 | AY1772 | Helsinki (EFHK) | Bologna (LIPE) | A320 / A321 | 3h 00m |
| AY1531 | AY1532 | Helsinki (EFHK) | Geneva (LSGG) | A320 / A321 | 3h 00m |
| AY1361 | AY1362 | Helsinki (EFHK) | Manchester (EGCC) | A320 / A321 | 3h 00m |
| AY1821 | AY1822 | Helsinki (EFHK) | Split (LDSP) | A320 / A321 | 3h 00m |
| JX711 | — | RCTP (RCTP) | VVTS (VVTS) | A330-900 | 3h 00m |
| JX725 | — | RCTP (RCTP) | WMKK (WMKK) | A321 NEO | 3h 00m |
| JX771 | — | RCTP (RCTP) | Singapore (WSSS) | A350-900 | 3h 00m |
| JX315 | — | Tokyo Narita (RJAA) | RCMQ (RCMQ) | A321 NEO | 3h 00m |
| JX800 | — | RCTP (RCTP) | Tokyo Narita (RJAA) | "A350-1000 | 3h 00m |
| JX801 | — | Tokyo Narita (RJAA) | RCTP (RCTP) | "A350-1000 | 3h 00m |
| QR614 | — | Doha (OTHH) | OPIS (OPIS) | "A359 | 3h 00m |
| QR620 | — | Doha (OTHH) | OPLA (OPLA) | "A359 | 3h 00m |
| KE026 | — | ZGGG (ZGGG) | Seoul (RKSI) | "B739 | 3h 00m |
| KE033 | — | Seoul (RKSI) | Hong Kong (VHHH) | B77F | 3h 00m |
| KE034 | — | Hong Kong (VHHH) | Seoul (RKSI) | B77F | 3h 00m |
| DY014 | — | Barcelona (LEBL) | Copenhagen (EKCH) | B738 | 3h 00m |
| DY046 | — | Munich (EDDM) | Málaga (LEMG) | B738 | 3h 00m |
| AY1831 | AY1832 | Helsinki (EFHK) | Dubrovnik (LDDU) | A320 / A321 | 3h 05m |
| AY1751 | AY1752 | Helsinki (EFHK) | Milan (LIMC) | A320 / A321 | 3h 05m |
| AY1575 | AY1576 | Helsinki (EFHK) | Paris (LFPG) | A320 / A321 | 3h 05m |
| JX839 | — | Nagoya (RJGG) | RCTP (RCTP) | "A321 NEO | 3h 05m |
| QR621 | — | OPLA (OPLA) | Doha (OTHH) | "A359 | 3h 05m |
| QR416 | — | Doha (OTHH) | OLBA (OLBA) | "A333 | 3h 05m |
| KE024 | — | ZGSZ (ZGSZ) | Seoul (RKSI) | B739 | 3h 05m |
| KE025 | — | Seoul (RKSI) | ZGGG (ZGGG) | "B739 | 3h 05m |
| AY1381 | AY1382 | Helsinki (EFHK) | Dublin (EIDW) | A320 / A321 / E190 | 3h 10m |
| AY1331 | AY1332 | Helsinki (EFHK) | London (EGLL) | A350 / A330 / A320 / A321 | 3h 10m |
| JX314 | — | RCMQ (RCMQ) | Tokyo Narita (RJAA) | A321 NEO | 3h 10m |
| QR556 | — | Doha (OTHH) | VABB (VABB) | "A35K | 3h 10m |
| QR600 | — | Doha (OTHH) | OPPS (OPPS) | A21N | 3h 10m |
| QR548 | — | Doha (OTHH) | VIAR (VIAR) | "A320 | 3h 10m |
| DY047 | — | ENTO (ENTO) | Barcelona (LEBL) | B738 | 3h 10m |
| DY048 | — | Barcelona (LEBL) | ENTO (ENTO) | B738 | 3h 10m |
| AY1813 | AY1814 | Helsinki (EFHK) | Florence (LIRQ) | E190 | 3h 15m |
| JX333 | — | RCMQ (RCMQ) | VVPQ (VVPQ) | A321 NEO | 3h 15m |
| QR615 | — | OPIS (OPIS) | Doha (OTHH) | "A359 | 3h 15m |
| QR570 | — | Doha (OTHH) | Delhi (VIDP) | "A359 | 3h 15m |
| AY371 | AY372 | Helsinki (EFHK) | Marseille (LFML) | A320 | 3h 20m |
| JX861 | — | RJCH (RJCH) | RCTP (RCTP) | A321 NEO | 3h 20m |
| JX741 | — | RCTP (RCTP) | Bangkok (VTBS) | "A321 NEO | 3h 20m |
| JX742 | — | Bangkok (VTBS) | RCTP (RCTP) | "A321 NEO | 3h 20m |
| JX334 | — | VVPQ (VVPQ) | RCMQ (RCMQ) | A321 NEO | 3h 20m |
| QR601 | — | OPPS (OPPS) | Doha (OTHH) | A21N | 3h 20m |
| QR549 | — | VIAR (VIAR) | Doha (OTHH) | "A320 | 3h 20m |
| QR571 | — | Delhi (VIDP) | Doha (OTHH) | "A359 | 3h 20m |
| QR630 | — | Doha (OTHH) | OPST (OPST) | "A320 | 3h 20m |
| KE023 | — | Seoul (RKSI) | ZGSZ (ZGSZ) | B739 | 3h 20m |
| AY1601 | AY1602 | Helsinki (EFHK) | Nice (LFMN) | A320 / A321 | 3h 25m |
| AY1761 | AY1762 | Helsinki (EFHK) | Rome (LIRF) | A320 / A321 | 3h 25m |
| AY1847 | AY1848 | Helsinki (EFHK) | Tirana (LATI) | A320 | 3h 25m |
| JX863 | — | RJSS (RJSS) | RCTP (RCTP) | "A321 NEO | 3h 25m |
| KE035 | — | Seoul (RKSI) | RPLL (RPLL) | B77F | 3h 25m |
| KE036 | — | RPLL (RPLL) | Seoul (RKSI) | B77F | 3h 25m |
| 5Y028 | — | PGUM (PGUM) | YPDN (YPDN) | B763 | 3h 25m |
| 5Y029 | — | YPDN (YPDN) | PGUA (PGUA) | B763 | 3h 25m |
| AY1791 | AY1792 | Helsinki (EFHK) | Naples (LIRN) | A320 / A321 | 3h 30m |
| AY991 | AY992 | Helsinki (EFHK) | Reykjavík (BIKF) | A320 / A321 | 3h 30m |
| 9W256 | — | Delhi (VIDP) | VCBI (VCBI) | B737-900 | 3h 30m |
| JX850 | — | RCTP (RCTP) | RJCC (RJCC) | "A330-900 | 3h 30m |
| QR417 | — | OLBA (OLBA) | Doha (OTHH) | "A333 | 3h 30m |
| QR631 | — | OPST (OPST) | Doha (OTHH) | "A320 | 3h 30m |
| QR238 | — | LTFM (LTFM) | Doha (OTHH) | "A320 | 3h 30m |
| QR573 | — | VOBL (VOBL) | Doha (OTHH) | "A35K | 3h 30m |
| QR501 | — | VOHS (VOHS) | Doha (OTHH) | "A359 | 3h 30m |
| DY038 | — | Athens (LGAV) | Helsinki (EFHK) | B738 | 3h 30m |
| DY057 | — | Oslo (ENGM) | LTFM (LTFM) | B738 | 3h 35m |
| DY058 | — | LTFM (LTFM) | Oslo (ENGM) | B738 | 3h 35m |
| AY2750 | AY2752 | Helsinki (EFHK) | Athens (LGAV) | A320 | 3h 40m |
| 9W550 | — | VABB (VABB) | Doha (OTHH) | B737-900 | 3h 40m |
| JX862 | — | RCTP (RCTP) | RJSS (RJSS) | "A321 NEO | 3h 40m |
| DY037 | — | Helsinki (EFHK) | Athens (LGAV) | B738 | 3h 40m |
| DY043 | — | Málaga (LEMG) | EKAH (EKAH) | B738 | 3h 40m |
| 9W257 | — | VCBI (VCBI) | Delhi (VIDP) | B737-900 | 3h 45m |
| 9W544 | — | Delhi (VIDP) | Dubai (OMDB) | B737-900 | 3h 45m |
| JX860 | — | RCTP (RCTP) | RJCH (RJCH) | A321 NEO | 3h 45m |
| QR572 | — | Doha (OTHH) | VOBL (VOBL) | "A35K | 3h 45m |
| QR500 | — | Doha (OTHH) | VOHS (VOHS) | "A359 | 3h 45m |
| DY044 | — | EKAH (EKAH) | Málaga (LEMG) | B738 | 3h 45m |
| DY049 | — | Alicante (LEAL) | ESKN (ESKN) | B738 | 3h 45m |
| DY050 | — | ESKN (ESKN) | Alicante (LEAL) | B738 | 3h 45m |
| DY051 | — | Alicante (LEAL) | Oslo (ENGM) | B738 | 3h 45m |
| DY052 | — | Oslo (ENGM) | Alicante (LEAL) | B738 | 3h 45m |
| DY053 | — | Oslo (ENGM) | OMDW (OMDW) | B738 | 3h 45m |
| DY054 | — | OMDW (OMDW) | Oslo (ENGM) | B738 | 3h 45m |
| DY061 | — | Oslo (ENGM) | Madrid (LEMD) | B738 | 3h 45m |
| DY062 | — | Madrid (LEMD) | Oslo (ENGM) | B738 | 3h 45m |
| AY1951 | AY1952 | Helsinki (EFHK) | Antalya (LTAI) | A320 / A321 | 3h 50m |
| AY1805 | AY1806 | Helsinki (EFHK) | Catania (LICC) | A320 / A321 | 3h 50m |
| AY1895 | AY1896 | Helsinki (EFHK) | Santorini (LGSR) | A320 / A321 | 3h 50m |
| 9W543 | — | Dubai (OMDB) | Delhi (VIDP) | B737-900 | 3h 50m |
| 9W549 | — | Doha (OTHH) | VABB (VABB) | B737-900 | 3h 50m |
| JX752 | — | VTCC (VTCC) | RCTP (RCTP) | A321 NEO | 3h 50m |
| JX705 | — | RCTP (RCTP) | VVPQ (VVPQ) | A321 NEO | 3h 50m |
| JX706 | — | VVPQ (VVPQ) | RCTP (RCTP) | A321 NEO | 3h 50m |
| QR237 | — | Doha (OTHH) | LTFM (LTFM) | "A320 | 3h 50m |
| QR529 | — | VOMM (VOMM) | Doha (OTHH) | B789 | 3h 50m |
| DY005 | — | Oslo (ENGM) | Athens (LGAV) | B738 | 3h 50m |
| DY006 | — | Athens (LGAV) | Oslo (ENGM) | B738 | 3h 50m |
| AY5385 | AY1652 | Helsinki (EFHK) | Barcelona (LEBL) | A320 / A321 | 3h 55m |
| AY1859 | AY1860 | Helsinki (EFHK) | Chania (LGSA) | A320 / A321 | 3h 55m |
| AY1879 | AY1880 | Helsinki (EFHK) | Kos (LGKO) | A320 / A321 | 3h 55m |
| AY1863 | AY1864 | Helsinki (EFHK) | Rhodes (LGRP) | A321 | 3h 55m |
| AY1955 | AY1956 | Helsinki (EFHK) | Alanya (LTFG) | A320 / A321 | 4h 00m |
| AY1885 | AY1886 | Helsinki (EFHK) | Heraklion (LGIR) | A320 / A321 | 4h 00m |
| AY1691 | AY1692 | Helsinki (EFHK) | Palma (LEPA) | A320 / A321 | 4h 00m |
| JX751 | — | RCTP (RCTP) | VTCC (VTCC) | A321 NEO | 4h 00m |
| QR528 | — | Doha (OTHH) | VOMM (VOMM) | B789 | 4h 00m |
| QR220 | — | LROP (LROP) | Doha (OTHH) | A320 | 4h 00m |
| QR507 | — | VOTV (VOTV) | Doha (OTHH) | "A320 | 4h 00m |
| KE021 | — | Seoul (RKSI) | RPVM (RPVM) | "B772 | 4h 00m |
| KE022 | — | RPVM (RPVM) | Seoul (RKSI) | "B772 | 4h 00m |
| DY041 | — | Málaga (LEMG) | Bergen (ENBR) | B738 | 4h 00m |
