The route database
From Helsinki, to the world.
224 routes. One search. Three runways at Helsinki-Vantaa form one bridge between Europe and Asia.
Every route mirrors a real Finnair sector. Our Route Coordinators build the network from Finnair's published schedule, keep flight numbers and aircraft types accurate, and add new destinations and codeshare sectors over time — so what you fly here matches the real airline.
Total routes
224
Destinations
112
Longest sector
21h 30m
Average sector
4h 21m
The route database
Search by city, ICAO, aircraft or flight number — and filter by haul length. Every route carries an outbound and a return flight number.
| Outbound | Return | Departure | Arrival | Aircraft | Flight time |
|---|---|---|---|---|---|
| AY1011 | AY1012 | Helsinki (EFHK) | Tallinn (EETN) | A319 / E190 | 0h 35m |
| AY269 | AY270 | Helsinki (EFHK) | Tampere (EFTP) | A319 | 0h 35m |
| AY223 | AY224 | Helsinki (EFHK) | Turku (EFTU) | A319 | 0h 35m |
| AY1045 | AY1047 | Helsinki (EFHK) | Tartu (EETU) | A319 | 0h 45m |
| AY281 | AY282 | Helsinki (EFHK) | Jyväskylä (EFJY) | A319 | 0h 50m |
| AY213 | AY214 | Helsinki (EFHK) | Mariehamn (EFMA) | A319 | 0h 50m |
| AY311 | AY322 | Helsinki (EFHK) | Vaasa (EFVA) | A319 | 0h 50m |
| AY341 | AY342 | Helsinki (EFHK) | Joensuu (EFJO) | A319 | 1h 00m |
| AY370 | AY362 | Helsinki (EFHK) | Kuopio (EFKU) | A319 / E190 | 1h 00m |
| AY1071 | AY1072 | Helsinki (EFHK) | Riga (EVRA) | A319 / E190 | 1h 00m |
| AY801 | AY802 | Helsinki (EFHK) | Stockholm (ESSA) | E190 / A321 / A320 | 1h 00m |
| AY433 | AY434 | Helsinki (EFHK) | Oulu (EFOU) | A320 / A321 / E190 | 1h 05m |
| AY393 | AY394 | Helsinki (EFHK) | Kokkola (EFKK) | A319 | 1h 10m |
| AY415 | AY416 | Helsinki (EFHK) | Kajaani (EFKI) | A319 | 1h 15m |
| AY481 | AY482 | Helsinki (EFHK) | Kuusamo (EFKS) | A320 / A321 / E190 | 1h 15m |
| AY1101 | AY1102 | Helsinki (EFHK) | Vilnius (EYVI) | E190 / A319 | 1h 15m |
| AY881 | AY882 | Helsinki (EFHK) | Visby (ESSV) | A319 | 1h 15m |
| AY531 | AY532 | Helsinki (EFHK) | Rovaniemi (EFRO) | A320 / A321 / A330 | 1h 20m |
| AY671 | AY672 | Helsinki (EFHK) | Gothenburg (ESGG) | E190 | 1h 25m |
| AY557 | AY558 | Helsinki (EFHK) | Kittilä (EFKT) | A320 / A321 | 1h 25m |
| AY581 | AY582 | Helsinki (EFHK) | Kemi/Tornio (EFKE) | A319 | 1h 30m |
| AY913 | AY914 | Helsinki (EFHK) | Oslo (ENGM) | A320 / A321 / E190 | 1h 30m |
| AY1171 | AY1172 | Helsinki (EFHK) | Gdańsk (EPGD) | E190 | 1h 35m |
| AY611 | AY612 | Helsinki (EFHK) | Ivalo (EFIV) | A319 / A320 | 1h 35m |
| AY961 | AY962 | Helsinki (EFHK) | Copenhagen (EKCH) | A320 / A321 / E190 | 1h 40m |
| AY923 | AY924 | Helsinki (EFHK) | Trondheim (ENVA) | E190 | 1h 40m |
| AY1148 | AY1142 | Helsinki (EFHK) | Warsaw (EPWA) | E190 | 1h 45m |
| AY921 | AY922 | Helsinki (EFHK) | Bergen (ENBR) | A319 / E190 | 1h 50m |
| AY931 | AY932 | Helsinki (EFHK) | Bodø (ENBO) | E190 | 1h 55m |
| AY1421 | AY1422 | Helsinki (EFHK) | Hamburg (EDDH) | A320 / A321 / E190 | 1h 55m |
| AY921 | AY922 | Helsinki (EFHK) | Stavanger (ENZV) | E190 | 1h 55m |
| AY946 | AY947 | Helsinki (EFHK) | Tromsø (ENTC) | A319 / E190 | 1h 55m |
| AY1161 | AY1162 | Helsinki (EFHK) | Kraków (EPKK) | E190 | 2h 00m |
| AY1431 | AY1432 | Helsinki (EFHK) | Berlin (EDDB) | E190 / A320 / A321 | 2h 05m |
| AY5861 | AY5862 | Helsinki (EFHK) | Billund (EKBI) | E190 | 2h 10m |
| AY1223 | AY1224 | Helsinki (EFHK) | Prague (LKPR) | A320 / A321 / E190 | 2h 15m |
| AY1255 | AY1256 | Helsinki (EFHK) | Budapest (LHBP) | A320 / A321 / E190 | 2h 20m |
| AY1391 | AY1392 | Helsinki (EFHK) | Düsseldorf (EDDL) | A320 / A321 / E190 | 2h 25m |
| AY1471 | AY1472 | Helsinki (EFHK) | Vienna (LOWW) | A320 / A321 / E190 | 2h 30m |
| AY1301 | AY1302 | Helsinki (EFHK) | Amsterdam (EHAM) | A320 / A321 | 2h 35m |
| AY1401 | AY1402 | Helsinki (EFHK) | Munich (EDDM) | A320 / A321 | 2h 35m |
| AY1501 | AY1502 | Helsinki (EFHK) | Salzburg (LOWS) | A320 / A321 | 2h 35m |
| AY1545 | AY1546 | Helsinki (EFHK) | Brussels (EBBR) | A320 / A321 / E190 | 2h 40m |
| AY1411 | AY1412 | Helsinki (EFHK) | Frankfurt (EDDF) | A320 / A321 | 2h 40m |
| AY1201 | AY1202 | Helsinki (EFHK) | Ljubljana (LJLJ) | A321 | 2h 40m |
| AY1373 | AY1376 | Helsinki (EFHK) | Edinburgh (EGPH) | A320 / A321 / E190 | 2h 45m |
| AY1491 | AY1492 | Helsinki (EFHK) | Innsbruck (LOWI) | A320 / A321 | 2h 45m |
| AY1511 | AY1512 | Helsinki (EFHK) | Zürich (LSZH) | A320 / A321 / E190 | 2h 50m |
| AY1781 | AY1782 | Helsinki (EFHK) | Venice (LIPZ) | A320 / A321 | 2h 55m |
| AY1801 | AY1802 | Helsinki (EFHK) | Verona (LIPX) | A320 / A321 | 2h 55m |
| AY1771 | AY1772 | Helsinki (EFHK) | Bologna (LIPE) | A320 / A321 | 3h 00m |
| AY1531 | AY1532 | Helsinki (EFHK) | Geneva (LSGG) | A320 / A321 | 3h 00m |
| AY1361 | AY1362 | Helsinki (EFHK) | Manchester (EGCC) | A320 / A321 | 3h 00m |
| AY1821 | AY1822 | Helsinki (EFHK) | Split (LDSP) | A320 / A321 | 3h 00m |
| AY1831 | AY1832 | Helsinki (EFHK) | Dubrovnik (LDDU) | A320 / A321 | 3h 05m |
| AY1751 | AY1752 | Helsinki (EFHK) | Milan (LIMC) | A320 / A321 | 3h 05m |
| AY1575 | AY1576 | Helsinki (EFHK) | Paris (LFPG) | A320 / A321 | 3h 05m |
| AY1381 | AY1382 | Helsinki (EFHK) | Dublin (EIDW) | A320 / A321 / E190 | 3h 10m |
| AY1331 | AY1332 | Helsinki (EFHK) | London (EGLL) | A350 / A330 / A320 / A321 | 3h 10m |
| AY1813 | AY1814 | Helsinki (EFHK) | Florence (LIRQ) | E190 | 3h 15m |
| AY371 | AY372 | Helsinki (EFHK) | Marseille (LFML) | A320 | 3h 20m |
| AY1601 | AY1602 | Helsinki (EFHK) | Nice (LFMN) | A320 / A321 | 3h 25m |
| AY1761 | AY1762 | Helsinki (EFHK) | Rome (LIRF) | A320 / A321 | 3h 25m |
| AY1847 | AY1848 | Helsinki (EFHK) | Tirana (LATI) | A320 | 3h 25m |
| AY1791 | AY1792 | Helsinki (EFHK) | Naples (LIRN) | A320 / A321 | 3h 30m |
| AY991 | AY992 | Helsinki (EFHK) | Reykjavík (BIKF) | A320 / A321 | 3h 30m |
| AY2750 | AY2752 | Helsinki (EFHK) | Athens (LGAV) | A320 | 3h 40m |
| AY1951 | AY1952 | Helsinki (EFHK) | Antalya (LTAI) | A320 / A321 | 3h 50m |
| AY1805 | AY1806 | Helsinki (EFHK) | Catania (LICC) | A320 / A321 | 3h 50m |
| AY1895 | AY1896 | Helsinki (EFHK) | Santorini (LGSR) | A320 / A321 | 3h 50m |
| AY5385 | AY1652 | Helsinki (EFHK) | Barcelona (LEBL) | A320 / A321 | 3h 55m |
| AY1859 | AY1860 | Helsinki (EFHK) | Chania (LGSA) | A320 / A321 | 3h 55m |
| AY1879 | AY1880 | Helsinki (EFHK) | Kos (LGKO) | A320 / A321 | 3h 55m |
| AY1863 | AY1864 | Helsinki (EFHK) | Rhodes (LGRP) | A321 | 3h 55m |
| AY1955 | AY1956 | Helsinki (EFHK) | Alanya (LTFG) | A320 / A321 | 4h 00m |
| AY1885 | AY1886 | Helsinki (EFHK) | Heraklion (LGIR) | A320 / A321 | 4h 00m |
| AY1691 | AY1692 | Helsinki (EFHK) | Palma (LEPA) | A320 / A321 | 4h 00m |
| AY1681 | AY1682 | Helsinki (EFHK) | Valencia (LEVC) | A320 / A321 | 4h 10m |
| AY1671 | AY1672 | Helsinki (EFHK) | Alicante (LEAL) | A320 / A321 | 4h 20m |
| AY5389 | AY5390 | Helsinki (EFHK) | Madrid (LEMD) | A320 / A321 | 4h 25m |
| AY1673 | AY1674 | Helsinki (EFHK) | Málaga (LEMG) | A320 / A321 | 4h 35m |
| AY1929 | AY1930 | Helsinki (EFHK) | Larnaca (LCLK) | A320 / A321 | 4h 35m |
| AY4395 | AY4396 | Helsinki (EFHK) | Lisbon (LPPT) | A320 / A321 | 4h 50m |
| AY1741 | AY1742 | Helsinki (EFHK) | Faro (LPFR) | A320 / A321 | 5h 00m |
| AY1731 | AY1732 | Helsinki (EFHK) | Funchal (LPMA) | A320 / A321 | 5h 45m |
| AY1711 | AY1712 | Helsinki (EFHK) | Lanzarote (GCRR) | A330-300 | 6h 05m |
| AY1693 | AY1694 | Helsinki (EFHK) | Tenerife North (GCXO) | A330-300 | 6h 05m |
| AY1961 | AY1962 | Helsinki (EFHK) | Dubai (OMDB) | A330-300 | 6h 10m |
| AY1695 | AY1696 | Helsinki (EFHK) | Tenerife South (GCTS) | A330-300 | 6h 10m |
| AY1981 | AY1982 | Helsinki (EFHK) | Doha (OTHH) | A330-300 | 6h 15m |
| AY1701 | AY1702 | Helsinki (EFHK) | Las Palmas (GCLP) | A330-300 | 6h 15m |
| AY121 | AY122 | Helsinki (EFHK) | Delhi (VIDP) | A350-900 | 7h 20m |
| AY31 | AY32 | Helsinki (EFHK) | Toronto (CYYZ) | A330-300 / A350-900 | 8h 30m |
| AY15 | AY16 | Helsinki (EFHK) | New York (KJFK) | A330-300 / A350-900 | 8h 45m |
| AY09 | AY10 | Helsinki (EFHK) | Chicago (KORD) | A330-300 | 9h 15m |
| AY33 | AY34 | Helsinki (EFHK) | Seattle (KSEA) | A330-300 | 9h 45m |
| AY87 | AY88 | Helsinki (EFHK) | Shanghai (ZSPD) | A350-900 | 10h 15m |
| AY19 | AY20 | Helsinki (EFHK) | Dallas (KDFW) | A350-900 | 10h 30m |
| AY99 | AY100 | Helsinki (EFHK) | Hong Kong (VHHH) | A350-900 | 10h 35m |
| AY28 | AY28 | Helsinki (EFHK) | Havana (MUHA) | A350-900 | 10h 50m |
| AY7 | AY8 | Helsinki (EFHK) | Miami (KMIA) | A350-900 | 10h 50m |
| AY23 | AY24 | Helsinki (EFHK) | Punta Cana (MDPC) | A350-900 | 11h 10m |
| AY01 | AY02 | Helsinki (EFHK) | Los Angeles (KLAX) | A350-900 | 11h 15m |
| AY141 | AY142 | Helsinki (EFHK) | Bangkok (VTBS) | A350-900 | 11h 25m |
| AY151 | AY152 | Helsinki (EFHK) | Phuket (VTSP) | A350-900 | 11h 50m |
| AY131 | AY132 | Helsinki (EFHK) | Singapore (WSSS) | A350-900 | 12h 00m |
| AY69 | AY70 | Helsinki (EFHK) | Osaka (RJBB) | A350-900 | 13h 00m |
| AY41 | AY42 | Helsinki (EFHK) | Seoul (RKSI) | A350-900 | 13h 00m |
| AY79 | AY80 | Helsinki (EFHK) | Nagoya (RJGG) | A350-900 | 13h 10m |
| AY73 | AY74 | Helsinki (EFHK) | Tokyo Narita (RJAA) | A350-900 | 13h 15m |
| AY61 | AY62 | Helsinki (EFHK) | Tokyo Haneda (RJTT) | A350-900 | 13h 30m |
| AY145 | AY146 | Helsinki (EFHK) | Melbourne (YMML) | A350-900 | 21h 30m |
112 of 112 sectors shown. Staff can add codeshare partner routes to this database as the network grows.

